Eye & Hair
Transform your allure with our Eyes & Hair service. Our skilled surgeons specialize in enhancing the beauty of your eyes and hair, providing customized solutions for a rejuvenated look. From eyelid surgery and brow lifts to hair transplant procedures, we tailor each treatment to your unique features. Embrace a refreshed and harmonious appearance with our Eyes & Hair Plastic Surgery service, where personalized care meets the artistry of aesthetic enhancement.
| Service | THB | AUD | NZD | USD |
|---|---|---|---|---|
| Upper eyelid | 70,000 | $ 3,000.34 | $ 3,644.36 | $ 2,174.06 |
| Lower eyelid | 70,000 | $ 3,000.34 | $ 3,644.36 | $ 2,174.06 |
| Upper eyelid + Lower eyelid | 90,000 | $ 3,857.58 | $ 4,685.61 | $ 2,795.22 |
| Upper eyelid + Medial epicanthoplasty | 90,000 | $ 3,857.58 | $ 4,685.61 | $ 2,795.22 |
| Subbrow Lift | 90,000 | $ 3,857.58 | $ 4,685.61 | $ 2,795.22 |
| Eyelid ptosis correction with Levator resection 1 side | 100,000 | $ 4,286.20 | $ 5,206.23 | $ 3,105.80 |
| Eyelid ptosis correction with Levator resection 2 side | 120,000 | $ 5,143.44 | $ 6,247.48 | $ 3,726.96 |
| FUE 1,500 graft | 150,000 | $ 6,429.30 | $ 7,809.35 | $ 4,658.70 |
| FUE 2,000 graft | 180,000 | $ 7,715.16 | $ 9,371.22 | $ 5,590.44 |
| FUE 2,500 graft | 200,000 | $ 8,572.40 | $ 10,412.47 | $ 6,211.60 |
| FUE 3,000 graft | 230,000 | $ 9,858.26 | $ 11,974.34 | $ 7,143.34 |
(Please note: Prices reflect the most recently updated daily exchange rates. Payment for services will be made in Thai Baht only.)

