Dental Treatments
Thailand's premier International Dental Clinic. Specializing in advanced dental implants, aesthetic dentistry, and discreet orthodontic solutions.
Cosmetic Dentistry Treatments
Cosmetic dentistry treatments enhance the appearance of your teeth, gums, and smile through procedures like whitening, veneers, bonding, crowns, and orthodontics.
Dental Veneers
Dental veneers are ultra-thin laminates bonded to the front of teeth to mask discoloration and irregularities, enhancing the smile.
Teeth Whitening
Tooth whitening treatments brighten discolored teeth by applying a whitening agent, which is activated by light to enhance the whitening effect.
Dental Crowns
Dental crowns, or caps, cover the visible tooth above the gum line to protect and enhance appearance. Dental bridges fill gaps left by missing teeth.
Inlays and Onlays
Dental inlays are porcelain pieces applied to the inner cusps of teeth, while dental onlays and overlays extend over one or more tooth cusps.
Tooth-Colored Fillings
Dental filling replacement involves switching silver amalgam fillings for tooth-colored composite resin to achieve a more natural, esthetic appearance.
Dental Bonding
Dental bonding uses tooth-colored composite resin to repair chips, close gaps, or enhance the tooth surface for a better smile.
Price List
*Prices start from…
Dental Veneers | THB* | AUD* | NZD* | USD* |
---|---|---|---|---|
Consultation by Specialist | 500 | $22 | $24 | $15 |
Complete Oral Examination and Treatment Plan Report | 1,500 | $66 | $70 | $44 |
Non-Vital Bleaching | 4,000 | $174 | $189 | $116 |
Space closing | 5,000 | $218 | $236 | $146 |
Remove Old Space Closing Filling or Veneer | 3,000 | $131 | $142 | $88 |
Direct Composite Veneer | 9,000 | $392 | $425 | $263 |
Canine Prominence | 4,500 | $196 | $213 | $132 |
*Prices start from…
Composite | THB* | AUD* | NZD* | USD* |
---|---|---|---|---|
Tooth Color Filling -1 surface | 1,500 | $66 | $71 | $43 |
Tooth Color Filling -2 surfaces | 2,000 | $88 | $95 | $59 |
Tooth Color Filling -3 surfaces | 2,500 | $109 | $119 | $74 |
Tooth Color Filling -more than 3 surfaces | 3,000 | $131 | $142 | $88 |
Apply Desensitizing agent | 300 | $13 | $15 | $9 |
Standard Metal Inlay | 18,000 | $784 | $850 | $526 |
Metal Inlay – Semi-precious | 2,000 | $88 | $95 | $59 |
Metal Inlay – Hi-precious | 25,000 | $1,090 | $1,190 | $740 |
Porcelain Inlay | 20,000 | $880 | $950 | $590 |
Standard Metal Onlay | 15,000 | $660 | $710 | $430 |
Metal Onlay – Semi-precious | 18,000 | $784 | $850 | $526 |
Metal Onlay – Hi-precious | 25,000 | $1,090 | $1,190 | $740 |
Porcelain Onlay | 18,000 | $784 | $850 | $526 |
*Prices start from…
Oral Surgery | THB* | AUD* | NZD* | USD* |
---|---|---|---|---|
Simple Extraction | 2,000 | $88 | $95 | $59 |
Complicated Extraction with Wound Suture | 3,000 | $131 | $142 | $88 |
Soft Tissue Impaction | 4,000 | $174 | $189 | $116 |
Bony Impaction | 5,000 | $218 | $236 | $146 |
Embedded Tooth | 8,000 | $350 | $380 | $240 |
Torectomy | 8,000 | $350 | $380 | $240 |
Vestibuloplasty | 5,000 | $218 | $236 | $146 |
Alveoloplasty or Alveolectomy (Quadrant) | 5,000 | $218 | $236 | $146 |
Incision & Drain -IntraOral | 3,000 | $131 | $142 | $88 |
Sinus Perforation Treatment | 10,000 | $436 | $472 | $292 |
Artificial Eruption | 8,000 | $350 | $380 | $240 |
Cyst Enucleation | 6,000 | $262 | $284 | $172 |
Sinus Lift Or Bone graft Osteotome Technique | 35,000 | $1,524 | $1,654 | $1,024 |
Sinus Lift Or Bone graft Window Technique | 45,000 | $1,960 | $2,127 | $1,316 |
(Please note: This is an approximate price, the currency may fluctuate during certain periods)
Implant Dentistry
Dental Implants Restoration Type – Missing Teeth Conditions
Single missing tooth
A single tooth implant consists of an implant post, an abutment, and a crown. The crown is secured to the abutment and mimics a natural tooth, offering a permanent solution without affecting nearby teeth.
Multiple missing teeth
If multiple teeth are missing in different areas, single implant crowns can be placed separately. For several missing teeth in the same area, implant bridges can reduce the number of implants needed. Unlike conventional bridges, implant bridges are supported by implants, acting as artificial roots, which relieve pressure on the remaining natural teeth.
Edentulous jaw with no teeth
For full arch reconstruction when all teeth are missing:
- Full Jaw Implant Bridges
- Implant-Supported Dentures
- All-on-4/6 & Zygomatic Implants
Price List
*Prices start from…
Implant Dentistry | THB* | AUD* | NZD* | USD* |
---|---|---|---|---|
Surgical Stent / Radiographic stent | 3,500 | $154 | $166 | $102 |
Sinus Lift Osteofome Technique | 35,000 | $1,524 | $1,654 | $1,024 |
Sinus Lift Window Technique | 45,000 | $1,960 | $2,127 | $1,316 |
Temp Abutment 1-5 Year | 20,000 | $880 | $950 | $590 |
Temp Mini Implant (Surgery) | 15,000 | $660 | $710 | $430 |
Bone Graft | 45,000 | $1,960 | $2,127 | $1,316 |
Block Graft | 45,000 | $1,960 | $2,127 | $1,316 |
Implant models | 1,500 | $66 | $71 | $43 |
Guided implant surgery | 4,000 | $174 | $189 | $116 |
Dental implant removal | 25,000 | $1,090 | $1,190 | $740 |
Implant and crown adjustment | 10,000 | $436 | $472 | $292 |
Oring Or Abutment (Prosth) | 3,500 | $154 | $166 | $102 |
(Please note: This is an approximate price, the currency may fluctuate during certain periods)
Prosthodontics
Prosthodontic dentistry focuses on replacing missing teeth with prostheses and treating damaged teeth.
Dentures
Dentures are removable replacements made of acrylic resin or metal. Complete dentures replace all teeth, while partial dentures replace a few, using metal clasps on natural teeth.
Dental Bridges
Dental bridges are fixed false teeth used to fill gaps from missing teeth, anchored by crowns on each side and permanently cemented in place.
Dental Implants
Dental implants are replacement tooth roots, consisting of a small metal post placed in the bone where teeth are missing. A crown is then attached to the implant, serving as the false tooth.
Dental Crowns
Dental crowns are tooth-shaped caps placed over teeth to restore their shape, size, strength, and appearance. They are also used in dental bridges or as prostheses over implants.
Price List
*Prices start from…
Removable Partial Denture | THB* | AUD* | NZD* | USD* |
---|---|---|---|---|
Complete Denture | 35,000 | $1,524 | $1,654 | $1,024 |
High Impact Base CD | 45,000 | $1,960 | $2,127 | $1,316 |
Metal Base CD | 45,000 | $1,960 | $2,127 | $1,316 |
Single Denture | 20,000 | $880 | $950 | $590 |
High Impact Base Single Denture | 25,000 | $1,090 | $1,190 | $740 |
Metal Base Single Denture | 20,000 | $880 | $950 | $590 |
TP 1 teeth | 4,500 | $196 | $213 | $132 |
TP 2-3teeth | 7,500 | $330 | $358 | $222 |
TP 4-7 teeth | 10,000 | $436 | $472 | $292 |
TP 8-10 teeth | 14,000 | $614 | $666 | $413 |
TP 11-13 teeth | 20,000 | $880 | $950 | $590 |
Metal Clasp Added | 3,500 | $154 | $166 | $102 |
Tooth Support RPD (Anterior or Posterior teeth) | 20,000 | $880 | $950 | $590 |
Tooth Support RPD (Anterior and Posterior teeth) | 20,000 | $880 | $950 | $590 |
Tooth Color Clasp Adds | 4,000 | $174 | $189 | $116 |
Swing Lock RPD | 30,000 | $1,310 | $1,420 | $880 |
Removable Bridge | 30,000 | $1,310 | $1,420 | $880 |
*Prices start from…
Fixed Prosthesis | THB* | AUD* | NZD* | USD* |
---|---|---|---|---|
Standard Metal PFM or FM crown | 16,000 | $702 | $762 | $472 |
Pd Base Metal PFM or FM crown | 20,000 | $880 | $950 | $590 |
Semi-Precious PFM or FM crown | 30,000 | $1,310 | $1,420 | $880 |
Hi-Precious PFM or FM crown | 30,000 | $1,310 | $1,420 | $880 |
Standard Metal Full Metal Crown | 15,000 | $660 | $710 | $430 |
Pd Base Full Metal Crown | 19,000 | $834 | $904 | $561 |
Semi-Precious Full Metal Crown | 30,000 | $1,310 | $1,420 | $880 |
Hi-Precious Full Metal Crown | 30,000 | $1,310 | $1,420 | $880 |
All-Ceramic Crown (Empress) Emax | 26,000 | $1,141 | $1,237 | $768 |
Composite Crown (Targis -Vectris) | 20,000 | $880 | $950 | $590 |
Procera / Cercon Crown Zerconia | 26,000 | $1,141 | $1,237 | $768 |
Acrylic Provisional Crown | 6,000 | $262 | $284 | $172 |
Standard Metal Custom Post (Ant) | 6,500 | $286 | $310 | $192 |
Standard Metal Custom Post (Post) | 6,500 | $286 | $310 | $192 |
Prefabricated Post&Core Build up (Ant) | 6,500 | $286 | $310 | $192 |
Prefabricated Post&Core Build up (Post) | 6,500 | $286 | $310 | $192 |
Core Built Up | 4,500 | $196 | $213 | $132 |
Surgical Stent | 6,000 | $262 | $284 | $172 |
Crown Removal | 4,000 | $174 | $189 | $116 |
Post Removal (Prefabricated) | 4,000 | $174 | $189 | $116 |
Post Removal (Custom Post-Ant) | 6,500 | $286 | $310 | $192 |
Post Removal (Custom Post-Post) | 6,500 | $286 | $310 | $192 |
(Please note: This is an approximate price, the currency may fluctuate during certain periods)
Free Dental Consultation
Our Doctors are available 24 hours a day, 7 days
a week to help you with whatever you need.