Eye & Hair
Transform your allure with our Eyes & Hair service. Our skilled surgeons specialize in enhancing the beauty of your eyes and hair, providing customized solutions for a rejuvenated look. From eyelid surgery and brow lifts to hair transplant procedures, we tailor each treatment to your unique features. Embrace a refreshed and harmonious appearance with our Eyes & Hair Plastic Surgery service, where personalized care meets the artistry of aesthetic enhancement.
| Service | THB | AUD | NZD | USD |
|---|---|---|---|---|
| Upper eyelid | 70,000 | $ 2,996.56 | $ 3,598.01 | $ 2,154.60 |
| Lower eyelid | 70,000 | $ 2,996.56 | $ 3,598.01 | $ 2,154.60 |
| Upper eyelid + Lower eyelid | 90,000 | $ 3,852.72 | $ 4,626.01 | $ 2,770.20 |
| Upper eyelid + Medial epicanthoplasty | 90,000 | $ 3,852.72 | $ 4,626.01 | $ 2,770.20 |
| Subbrow Lift | 90,000 | $ 3,852.72 | $ 4,626.01 | $ 2,770.20 |
| Eyelid ptosis correction with Levator resection 1 side | 100,000 | $ 4,280.80 | $ 5,140.01 | $ 3,078.00 |
| Eyelid ptosis correction with Levator resection 2 side | 120,000 | $ 5,136.96 | $ 6,168.02 | $ 3,693.60 |
| FUE 1,500 graft | 150,000 | $ 6,421.20 | $ 7,710.02 | $ 4,617.00 |
| FUE 2,000 graft | 180,000 | $ 7,705.44 | $ 9,252.03 | $ 5,540.40 |
| FUE 2,500 graft | 200,000 | $ 8,561.60 | $ 10,280.03 | $ 6,156.00 |
| FUE 3,000 graft | 230,000 | $ 9,845.84 | $ 11,822.03 | $ 7,079.40 |
(Please note: Prices reflect the most recently updated daily exchange rates. Payment for services will be made in Thai Baht only.)

