Eye & Hair
Transform your allure with our Eyes & Hair service. Our skilled surgeons specialize in enhancing the beauty of your eyes and hair, providing customized solutions for a rejuvenated look. From eyelid surgery and brow lifts to hair transplant procedures, we tailor each treatment to your unique features. Embrace a refreshed and harmonious appearance with our Eyes & Hair Plastic Surgery service, where personalized care meets the artistry of aesthetic enhancement.
Service | THB | AUD | NZD | USD |
---|---|---|---|---|
Upper eyelid | 70,000 | $ 3,192.00 | $ 3,708.41 | $ 2,162.50 |
Lower eyelid | 70,000 | $ 3,192.00 | $ 3,708.41 | $ 2,162.50 |
Upper eyelid + Lower eyelid | 90,000 | $ 4,104.00 | $ 4,767.96 | $ 2,780.35 |
Upper eyelid + Medial epicanthoplasty | 90,000 | $ 4,104.00 | $ 4,767.96 | $ 2,780.35 |
Subbrow Lift | 90,000 | $ 4,104.00 | $ 4,767.96 | $ 2,780.35 |
Eyelid ptosis correction with Levator resection 1 side | 100,000 | $ 4,560.00 | $ 5,297.73 | $ 3,089.28 |
Eyelid ptosis correction with Levator resection 2 side | 120,000 | $ 5,472.00 | $ 6,357.28 | $ 3,707.14 |
FUE 1,500 graft | 150,000 | $ 6,840.00 | $ 7,946.60 | $ 4,633.92 |
FUE 2,000 graft | 180,000 | $ 8,208.00 | $ 9,535.92 | $ 5,560.70 |
FUE 2,500 graft | 200,000 | $ 9,120.00 | $ 10,595.47 | $ 6,178.56 |
FUE 3,000 graft | 230,000 | $ 10,488.00 | $ 12,184.79 | $ 7,105.34 |
(Please note: Prices reflect the most recently updated daily exchange rates. Payment for services will be made in Thai Baht only.)