Eye & Hair
Transform your allure with our Eyes & Hair service. Our skilled surgeons specialize in enhancing the beauty of your eyes and hair, providing customized solutions for a rejuvenated look. From eyelid surgery and brow lifts to hair transplant procedures, we tailor each treatment to your unique features. Embrace a refreshed and harmonious appearance with our Eyes & Hair Plastic Surgery service, where personalized care meets the artistry of aesthetic enhancement.
| Service | THB | AUD | NZD | USD |
|---|---|---|---|---|
| Upper eyelid | 70,000 | $ 2,981.02 | $ 3,562.24 | $ 2,081.31 |
| Lower eyelid | 70,000 | $ 2,981.02 | $ 3,562.24 | $ 2,081.31 |
| Upper eyelid + Lower eyelid | 90,000 | $ 3,832.74 | $ 4,580.02 | $ 2,675.97 |
| Upper eyelid + Medial epicanthoplasty | 90,000 | $ 3,832.74 | $ 4,580.02 | $ 2,675.97 |
| Subbrow Lift | 90,000 | $ 3,832.74 | $ 4,580.02 | $ 2,675.97 |
| Eyelid ptosis correction with Levator resection 1 side | 100,000 | $ 4,258.60 | $ 5,088.91 | $ 2,973.30 |
| Eyelid ptosis correction with Levator resection 2 side | 120,000 | $ 5,110.32 | $ 6,106.69 | $ 3,567.96 |
| FUE 1,500 graft | 150,000 | $ 6,387.90 | $ 7,633.36 | $ 4,459.95 |
| FUE 2,000 graft | 180,000 | $ 7,665.48 | $ 9,160.03 | $ 5,351.94 |
| FUE 2,500 graft | 200,000 | $ 8,517.20 | $ 10,177.82 | $ 5,946.60 |
| FUE 3,000 graft | 230,000 | $ 9,794.78 | $ 11,704.49 | $ 6,838.59 |
(Please note: Prices reflect the most recently updated daily exchange rates. Payment for services will be made in Thai Baht only.)

