Eye & Hair
Transform your allure with our Eyes & Hair service. Our skilled surgeons specialize in enhancing the beauty of your eyes and hair, providing customized solutions for a rejuvenated look. From eyelid surgery and brow lifts to hair transplant procedures, we tailor each treatment to your unique features. Embrace a refreshed and harmonious appearance with our Eyes & Hair Plastic Surgery service, where personalized care meets the artistry of aesthetic enhancement.
| Service | THB | AUD | NZD | USD |
|---|---|---|---|---|
| Upper eyelid | 70,000 | $ 3,048.22 | $ 3,738.84 | $ 2,065.14 |
| Lower eyelid | 70,000 | $ 3,048.22 | $ 3,738.84 | $ 2,065.14 |
| Upper eyelid + Lower eyelid | 90,000 | $ 3,919.14 | $ 4,807.08 | $ 2,655.18 |
| Upper eyelid + Medial epicanthoplasty | 90,000 | $ 3,919.14 | $ 4,807.08 | $ 2,655.18 |
| Subbrow Lift | 90,000 | $ 3,919.14 | $ 4,807.08 | $ 2,655.18 |
| Eyelid ptosis correction with Levator resection 1 side | 100,000 | $ 4,354.60 | $ 5,341.20 | $ 2,950.20 |
| Eyelid ptosis correction with Levator resection 2 side | 120,000 | $ 5,225.52 | $ 6,409.44 | $ 3,540.24 |
| FUE 1,500 graft | 150,000 | $ 6,531.90 | $ 8,011.80 | $ 4,425.30 |
| FUE 2,000 graft | 180,000 | $ 7,838.28 | $ 9,614.16 | $ 5,310.36 |
| FUE 2,500 graft | 200,000 | $ 8,709.20 | $ 10,682.40 | $ 5,900.40 |
| FUE 3,000 graft | 230,000 | $ 10,015.58 | $ 12,284.76 | $ 6,785.46 |
(Please note: Prices reflect the most recently updated daily exchange rates. Payment for services will be made in Thai Baht only.)

