Eye & Hair
Transform your allure with our Eyes & Hair service. Our skilled surgeons specialize in enhancing the beauty of your eyes and hair, providing customized solutions for a rejuvenated look. From eyelid surgery and brow lifts to hair transplant procedures, we tailor each treatment to your unique features. Embrace a refreshed and harmonious appearance with our Eyes & Hair Plastic Surgery service, where personalized care meets the artistry of aesthetic enhancement.
| Service | THB | AUD | NZD | USD |
|---|---|---|---|---|
| Upper eyelid | 70,000 | $ 3,190.60 | $ 3,696.24 | $ 2,221.38 |
| Lower eyelid | 70,000 | $ 3,190.60 | $ 3,696.24 | $ 2,221.38 |
| Upper eyelid + Lower eyelid | 90,000 | $ 4,102.20 | $ 4,752.31 | $ 2,856.06 |
| Upper eyelid + Medial epicanthoplasty | 90,000 | $ 4,102.20 | $ 4,752.31 | $ 2,856.06 |
| Subbrow Lift | 90,000 | $ 4,102.20 | $ 4,752.31 | $ 2,856.06 |
| Eyelid ptosis correction with Levator resection 1 side | 100,000 | $ 4,558.00 | $ 5,280.35 | $ 3,173.40 |
| Eyelid ptosis correction with Levator resection 2 side | 120,000 | $ 5,469.60 | $ 6,336.42 | $ 3,808.08 |
| FUE 1,500 graft | 150,000 | $ 6,837.00 | $ 7,920.52 | $ 4,760.10 |
| FUE 2,000 graft | 180,000 | $ 8,204.40 | $ 9,504.63 | $ 5,712.12 |
| FUE 2,500 graft | 200,000 | $ 9,116.00 | $ 10,560.70 | $ 6,346.80 |
| FUE 3,000 graft | 230,000 | $ 10,483.40 | $ 12,144.80 | $ 7,298.82 |
(Please note: Prices reflect the most recently updated daily exchange rates. Payment for services will be made in Thai Baht only.)

