Eye & Hair
Transform your allure with our Eyes & Hair service. Our skilled surgeons specialize in enhancing the beauty of your eyes and hair, providing customized solutions for a rejuvenated look. From eyelid surgery and brow lifts to hair transplant procedures, we tailor each treatment to your unique features. Embrace a refreshed and harmonious appearance with our Eyes & Hair Plastic Surgery service, where personalized care meets the artistry of aesthetic enhancement.
Service | THB | AUD | NZD | USD |
---|---|---|---|---|
Upper eyelid | 70,000 | $ 3,227.00 | $ 3,753.35 | $ 2,141.98 |
Lower eyelid | 70,000 | $ 3,227.00 | $ 3,753.35 | $ 2,141.98 |
Upper eyelid + Lower eyelid | 90,000 | $ 4,149.00 | $ 4,825.74 | $ 2,753.98 |
Upper eyelid + Medial epicanthoplasty | 90,000 | $ 4,149.00 | $ 4,825.74 | $ 2,753.98 |
Subbrow Lift | 90,000 | $ 4,149.00 | $ 4,825.74 | $ 2,753.98 |
Eyelid ptosis correction with Levator resection 1 side | 100,000 | $ 4,610.00 | $ 5,361.93 | $ 3,059.98 |
Eyelid ptosis correction with Levator resection 2 side | 120,000 | $ 5,532.00 | $ 6,434.32 | $ 3,671.97 |
FUE 1,500 graft | 150,000 | $ 6,915.00 | $ 8,042.90 | $ 4,589.96 |
FUE 2,000 graft | 180,000 | $ 8,298.00 | $ 9,651.47 | $ 5,507.96 |
FUE 2,500 graft | 200,000 | $ 9,220.00 | $ 10,723.86 | $ 6,119.95 |
FUE 3,000 graft | 230,000 | $ 10,603.00 | $ 12,332.44 | $ 7,037.94 |
(Please note: Prices reflect the most recently updated daily exchange rates. Payment for services will be made in Thai Baht only.)