Eye & Hair
Transform your allure with our Eyes & Hair service. Our skilled surgeons specialize in enhancing the beauty of your eyes and hair, providing customized solutions for a rejuvenated look. From eyelid surgery and brow lifts to hair transplant procedures, we tailor each treatment to your unique features. Embrace a refreshed and harmonious appearance with our Eyes & Hair Plastic Surgery service, where personalized care meets the artistry of aesthetic enhancement.
| Service | THB | AUD | NZD | USD |
|---|---|---|---|---|
| Upper eyelid | 70,000 | $ 3,052.28 | $ 3,708.63 | $ 2,141.37 |
| Lower eyelid | 70,000 | $ 3,052.28 | $ 3,708.63 | $ 2,141.37 |
| Upper eyelid + Lower eyelid | 90,000 | $ 3,924.36 | $ 4,768.24 | $ 2,753.19 |
| Upper eyelid + Medial epicanthoplasty | 90,000 | $ 3,924.36 | $ 4,768.24 | $ 2,753.19 |
| Subbrow Lift | 90,000 | $ 3,924.36 | $ 4,768.24 | $ 2,753.19 |
| Eyelid ptosis correction with Levator resection 1 side | 100,000 | $ 4,360.40 | $ 5,298.05 | $ 3,059.10 |
| Eyelid ptosis correction with Levator resection 2 side | 120,000 | $ 5,232.48 | $ 6,357.66 | $ 3,670.92 |
| FUE 1,500 graft | 150,000 | $ 6,540.60 | $ 7,947.07 | $ 4,588.65 |
| FUE 2,000 graft | 180,000 | $ 7,848.72 | $ 9,536.49 | $ 5,506.38 |
| FUE 2,500 graft | 200,000 | $ 8,720.80 | $ 10,596.10 | $ 6,118.20 |
| FUE 3,000 graft | 230,000 | $ 10,028.92 | $ 12,185.51 | $ 7,035.93 |
(Please note: Prices reflect the most recently updated daily exchange rates. Payment for services will be made in Thai Baht only.)

