Eye & Hair
Transform your allure with our Eyes & Hair service. Our skilled surgeons specialize in enhancing the beauty of your eyes and hair, providing customized solutions for a rejuvenated look. From eyelid surgery and brow lifts to hair transplant procedures, we tailor each treatment to your unique features. Embrace a refreshed and harmonious appearance with our Eyes & Hair Plastic Surgery service, where personalized care meets the artistry of aesthetic enhancement.
| Service | THB | AUD | NZD | USD |
|---|---|---|---|---|
| Upper eyelid | 70,000 | $ 3,085.32 | $ 3,730.66 | $ 2,185.47 |
| Lower eyelid | 70,000 | $ 3,085.32 | $ 3,730.66 | $ 2,185.47 |
| Upper eyelid + Lower eyelid | 90,000 | $ 3,966.84 | $ 4,796.56 | $ 2,809.89 |
| Upper eyelid + Medial epicanthoplasty | 90,000 | $ 3,966.84 | $ 4,796.56 | $ 2,809.89 |
| Subbrow Lift | 90,000 | $ 3,966.84 | $ 4,796.56 | $ 2,809.89 |
| Eyelid ptosis correction with Levator resection 1 side | 100,000 | $ 4,407.60 | $ 5,329.51 | $ 3,122.10 |
| Eyelid ptosis correction with Levator resection 2 side | 120,000 | $ 5,289.12 | $ 6,395.41 | $ 3,746.52 |
| FUE 1,500 graft | 150,000 | $ 6,611.40 | $ 7,994.27 | $ 4,683.15 |
| FUE 2,000 graft | 180,000 | $ 7,933.68 | $ 9,593.12 | $ 5,619.78 |
| FUE 2,500 graft | 200,000 | $ 8,815.20 | $ 10,659.02 | $ 6,244.20 |
| FUE 3,000 graft | 230,000 | $ 10,137.48 | $ 12,257.87 | $ 7,180.83 |
(Please note: Prices reflect the most recently updated daily exchange rates. Payment for services will be made in Thai Baht only.)

